Bridgestone Potenza Sport 225/40 R18 92 Y
Bridgestone Potenza Sport 225/50 R17 98 Y
Bridgestone Potenza Sport 245/45 R18 100 Y
Continental EcoContact 6 155/60 R20 80 Q
Continental EcoContact 6 155/70 R13 75 T
Continental EcoContact 6 175/55 R20 85 Q
Continental EcoContact 6 175/80 R14 88 T
Continental EcoContact 6 185/65 R14 86 T
Continental EcoContact 6 185/65 R15 88 H
Continental EcoContact 6 185/65 R15 92 T
Continental EcoContact 6 195/60 R18 96 H
Continental EcoContact 6 195/65 R15 91 V
Continental EcoContact 6 205/55 R15 88 V
Continental EcoContact 6 205/55 R16 91 H
Continental EcoContact 6 205/55 R16 91 V
Continental EcoContact 6 205/55 R16 91 W
Continental EcoContact 6 205/55 R17 95 H
Continental EcoContact 6 205/65 R16 95 H
Continental EcoContact 6 215/40 R17 87 V
Continental EcoContact 6 215/50 R17 95 V
Continental EcoContact 6 215/55 R16 97 H
Continental EcoContact 6 215/55 R16 97 Y
Continental EcoContact 6 215/55 R17 94 V
Continental EcoContact 6 215/60 R16 95 H
Continental EcoContact 6 215/60 R16 95 V
Continental EcoContact 6 215/65 R16 98 H
Continental EcoContact 6 215/65 R17 99 V
Continental EcoContact 6 225/40 R18 92 Y
Continental EcoContact 6 225/50 R17 98 Y
Continental EcoContact 6 235/50 R18 97 Y
Continental EcoContact 6 235/55 R18 100 W
Continental EcoContact 6 235/65 R17 108 V
Continental EcoContact 6 245/40 R19 98 Y
Continental EcoContact 6 245/45 R18 100 Y
Continental EcoContact 6 245/45 R20 103 V
Continental PremiumContact 6 225/45 R19 96 W
Firestone Roadhawk 185/65 R15 88 T
Firestone Roadhawk 205/55 R16 91 H
Goodyear EfficientGrip Performance 185/60 R15 84 H
Goodyear EfficientGrip Performance 195/55 R15 85 V
Goodyear EfficientGrip Performance 215/45 R17 91 W
Goodyear EfficientGrip Performance 2 205/55 R16 91 H
Goodyear EfficientGrip Performance 2 205/55 R16 91 V
Goodyear EfficientGrip Performance 2 205/55 R17 95 V
Goodyear EfficientGrip Performance 2 225/45 R17 91 W
Goodyear EfficientGrip Performance 225/40 R18 92 W
Michelin Energy Saver + 165/70 R14 81 T
Michelin Energy Saver + 175/65 R14 82 H
Michelin Energy Saver + 185/55 R15 82 H
Michelin Energy Saver + 185/70 R14 88 T
Michelin Energy Saver + 195/60 R15 88 V
Michelin Energy Saver + 205/60 R15 91 H
Michelin Energy Saver + 205/60 R15 91 V
Michelin Pilot Sport 3 195/50 R15 82 V
Michelin Pilot Sport 3 215/45 R16 90 V
Michelin Pilot Sport 4S 255/30 R20 92 Y
Michelin Pilot Sport 4S 255/35 R19 96 Y
Michelin Pilot Sport 4S 275/30 R20 97 Y
Michelin Pilot Sport 5 205/40 R17 84 Y
Michelin Pilot Sport 5 225/45 R17 94 Y
Michelin Pilot Sport 5 225/45 R18 95 Y
Michelin Pilot Sport 5 225/45 R19 96 Y
Michelin Pilot Sport 5 245/40 R19 98 Y
Michelin Pilot Sport 5 245/45 R18 100 Y
Michelin Pilot Sport 5 255/35 R18 94 Y
Michelin Pilot Sport Cup 2 235/35 R19 91 Y
Michelin Pilot Sport Cup 2 305/30 R19 102 Y
Michelin Primacy 3 185/55 R16 83 V
Michelin Primacy 3 185/55 R16 87 H
Michelin Primacy 3 195/50 R16 88 V
Michelin Primacy 3 195/55 R16 87 H
Michelin Primacy 3 195/55 R16 91 V
Michelin Primacy 3 205/45 R17 84 W
Michelin Primacy 3 205/45 R17 88 W
Michelin Primacy 3 205/50 R17 89 Y
Michelin Primacy 3 205/50 R17 93 V
Michelin Primacy 3 205/55 R16 91 H
Michelin Primacy 3 205/55 R16 91 V
Michelin Primacy 3 205/55 R16 91 W
Michelin Primacy 3 205/55 R17 91 W
Michelin Primacy 3 205/55 R17 95 V
Michelin Primacy 3 215/45 R16 90 V
Michelin Primacy 3 215/50 R17 91 H
Michelin Primacy 3 215/50 R18 92 W
Michelin Primacy 3 215/55 R16 93 H
Michelin Primacy 3 215/55 R16 93 V
Michelin Primacy 3 215/55 R17 94 V
Michelin Primacy 3 215/55 R17 94 W
Michelin Primacy 3 215/55 R17 98 W
Michelin Primacy 3 215/65 R16 98 V
Michelin Primacy 3 225/45 R17 91 V
Michelin Primacy 3 225/45 R17 91 Y
Michelin Primacy 3 225/45 R17 94 W
Michelin Primacy 3 225/45 R18 91 W
Michelin Primacy 3 225/45 R18 95 Y
Michelin Primacy 3 225/50 R17 94 H
Michelin Primacy 3 225/50 R17 94 V
Michelin Primacy 3 225/50 R17 94 W
Michelin Primacy 3 225/50 R17 94 Y
Michelin Primacy 3 225/50 R17 98 W
Michelin Primacy 3 225/50 R18 95 V
Michelin Primacy 3 225/55 R17 101 W
Michelin Primacy 3 225/55 R17 97 W
Michelin Primacy 3 225/55 R17 97 Y
Michelin Primacy 3 225/60 R16 102 V
Michelin Primacy 3 225/60 R16 98 V
Michelin Primacy 3 225/60 R16 98 W
Michelin Primacy 3 235/45 R17 94 W
Michelin Primacy 3 245/40 R18 97 Y
Michelin Primacy 3 245/40 R19 98 Y
Michelin Primacy 3 245/45 R17 99 Y
Michelin Primacy 3 245/45 R18 100 W
Michelin Primacy 3 245/45 R19 102 Y
Michelin Primacy 3 245/45 R19 98 Y
Michelin Primacy 3 245/50 R18 100 W
Michelin Primacy 3 245/50 R18 100 Y
Michelin Primacy 3 275/40 R18 99 Y
Michelin Primacy 3 275/40 R19 101 Y
Michelin Primacy 4+ 205/55 R16 91 V
Michelin Primacy 4+ 205/55 R17 95 V
Michelin Primacy 4+ 215/55 R16 93 V
Michelin Primacy 4+ 215/55 R17 94 W
Michelin Primacy 4+ 225/45 R17 94 V
Michelin Primacy 4+ 245/45 R18 100 W
Michelin Primacy 4 215/50 R17 91 W
Michelin Primacy 4 215/55 R16 93 W
Michelin Primacy 4 215/60 R16 99 V
Pirelli Cinturato P7 225/45 R18 91 V
Pirelli Cinturato P7 245/50 R18 100 W
Pirelli Cinturato P7 245/50 R18 100 Y
Pirelli Powergy 225/35 R19 88 Y
Pirelli Winter Sottozero 3 275/40 R19 101 W
Pirelli Winter Sottozero 3 275/40 R18 103 V
Pirelli Winter Sottozero 3 275/35 R20 102 V
Pirelli Winter Sottozero 3 255/40 R19 100 V
Pirelli Winter Sottozero 3 255/35 R19 96 H
Pirelli Winter Sottozero 3 255/35 R19 96 H
Pirelli Winter Sottozero 3 245/50 R18 100 H
Pirelli Winter Sottozero 3 245/50 R18 100 H
Pirelli Winter Sottozero 3 245/45 R19 98 W
Pirelli Winter Sottozero 3 245/45 R19 102 V
Pirelli Winter Sottozero 3 245/45 R19 102 V
Pirelli Winter Sottozero 3 245/45 R19 102 V
Pirelli Winter Sottozero 3 245/45 R18 96 V
Pirelli Winter Sottozero 3 245/45 R18 100 V
Pirelli Winter Sottozero 3 245/45 R18 100 V
Pirelli Winter Sottozero 3 245/40 R20 99 V
Pirelli Winter Sottozero 3 245/40 R19 98 V
Pirelli Winter Sottozero 3 245/40 R19 98 H
Pirelli Winter Sottozero 3 245/40 R19 94 V
Pirelli Winter Sottozero 3 245/35 R21 96 W
Pirelli Winter Sottozero 3 245/35 R19 93 W
Pirelli Winter Sottozero 3 235/50 R18 101 V
Pirelli Winter Sottozero 3 235/45 R19 99 V
Pirelli Winter Sottozero 3 235/45 R18 98 V
Pirelli Winter Sottozero 3 235/45 R18 94 V
Pirelli Winter Sottozero 3 235/45 R17 97 V
Pirelli Winter Sottozero 3 235/40 R19 96 V
Pirelli Winter Sottozero 3 235/40 R18 95 V
Pirelli Winter Sottozero 3 235/35 R19 91 V
Pirelli Winter Sottozero 3 225/60 R18 104 H
Pirelli Winter Sottozero 3 225/60 R17 99 H
Pirelli Winter Sottozero 3 225/55 R18 102 V
Pirelli Winter Sottozero 3 225/55 R17 97 H
Pirelli Winter Sottozero 3 225/55 R17 97 H
Pirelli Winter Sottozero 3 225/55 R17 97 H
Pirelli Winter Sottozero 3 225/50 R18 99 H
Pirelli Winter Sottozero 3 225/50 R17 98 H
Pirelli Winter Sottozero 3 225/45 R19 96 V
Pirelli Winter Sottozero 3 225/45 R18 95 V
Pirelli Winter Sottozero 3 225/45 R18 95 H
Pirelli Winter Sottozero 3 225/45 R18 95 H
Pirelli Winter Sottozero 3 225/45 R18 91 H
Pirelli Winter Sottozero 3 225/45 R18 91 H
Pirelli Winter Sottozero 3 225/45 R17 91 H
Pirelli Winter Sottozero 3 225/45 R17 91 H
Pirelli Winter Sottozero 3 225/40 R19 93 H
Pirelli Winter Sottozero 3 225/40 R19 93 H
Pirelli Winter Sottozero 3 225/40 R18 92 V
Pirelli Winter Sottozero 3 225/40 R18 92 V
Pirelli Winter Sottozero 3 215/60 R16 95 H
Pirelli Winter Sottozero 3 205/60 R17 93 H
Pirelli Winter Sottozero 3 205/60 R16 96 H
Pirelli Winter Sottozero 3 205/60 R16 92 H
Pirelli Winter Sottozero 3 205/55 R17 91 H
Pirelli Winter Sottozero 3 205/50 R17 93 V
Pirelli Winter Sottozero 3 205/50 R17 93 H
Pirelli Winter Sottozero 3 205/40 R18 86 V
Pirelli P Zero Winter 235/35 R19 91 V
Pirelli Cinturato Winter 2 225/55 R17 101 V
Pirelli Cinturato Winter 2 225/50 R17 98 V
Pirelli Cinturato Winter 2 225/50 R17 94 H
Pirelli Cinturato Winter 2 225/45 R19 96 V
Pirelli Cinturato Winter 2 225/45 R17 94 V
Pirelli Cinturato Winter 2 225/45 R17 91 H
Pirelli Cinturato Winter 2 225/40 R18 92 V
Pirelli Cinturato Winter 2 215/55 R17 98 V
Pirelli Cinturato Winter 2 215/50 R18 92 V
Pirelli Cinturato Winter 2 215/50 R17 95 V
Pirelli Cinturato Winter 2 215/40 R18 89 V
Pirelli Cinturato Winter 2 205/55 R16 94 H
Pirelli Cinturato Winter 2 205/55 R16 91 T
Pirelli Cinturato Winter 2 205/55 R16 91 H
Pirelli Cinturato Winter 2 205/50 R17 93 V
Pirelli Cinturato Winter 2 205/45 R17 88 V
Pirelli Cinturato Winter 2 195/55 R16 91 H
Pirelli Cinturato Winter 195/65 R15 91 T
Pirelli Cinturato Winter 185/65 R15 88 T
Pirelli Cinturato Winter 175/65 R15 84 T
Pirelli Cinturato Winter 175/65 R14 82 T
Michelin Pilot Alpin 5 235/40 R18 95 V
Michelin Pilot Alpin 5 225/55 R18 102 V
Michelin Pilot Alpin 5 225/40 R18 92 W
Michelin Alpin A4 205/60 R15 91 H
Michelin Alpin A4 195/60 R15 88 H
Michelin Alpin A4 175/65 R15 84 T
Michelin Alpin 6 205/60 R17 93 H
Michelin Alpin 6 205/60 R15 91 H
Michelin Alpin 6 205/55 R16 94 H
Michelin Alpin 6 205/50 R16 87 H
Firestone Winterhawk 4 215/60 R16 99 H
Firestone Winterhawk 3 175/70 R13 82 T
Continental WinterContact TS 870 215/55 R16 97 H
Continental WinterContact TS 870 215/45 R17 91 V
Continental WinterContact TS 870 205/60 R15 91 H
Continental WinterContact TS 870 195/65 R15 95 T
Continental WinterContact TS 870 195/65 R15 91 T
Continental WinterContact TS 870 195/60 R15 88 T
Continental WinterContact TS 870 195/55 R16 91 H
Continental WinterContact TS 870 185/65 R15 92 T
Continental WinterContact TS 870 175/65 R14 82 T
Continental WinterContact TS 860 215/65 R15 96 H
Continental WinterContact TS 860 215/55 R16 97 V
Continental WinterContact TS 860 205/65 R16 95 H
Continental WinterContact TS 860 205/50 R16 87 H
Continental WinterContact TS 860 195/60 R16 89 H
Continental WinterContact TS 860 195/55 R16 87 H
Continental WinterContact TS 860 195/55 R15 85 H
Continental WinterContact TS 860 195/50 R15 82 H
Continental WinterContact TS 860 175/60 R15 81 T
Continental WinterContact TS 860 165/70 R14 85 T
Continental WinterContact TS 860 165/65 R15 81 T
Continental WinterContact TS 860 165/65 R14 79 T
Continental WinterContact TS 860 155/65 R14 75 T
Pirelli Cinturato All Season SF2 255/35 R19 96 Y
Pirelli Cinturato All Season SF2 245/40 R19 98 Y
Pirelli Cinturato All Season SF2 235/40 R19 96 Y
Pirelli Cinturato All Season SF2 235/35 R19 91 Y
Pirelli Cinturato All Season SF2 225/45 R19 96 W
Pirelli Cinturato All Season SF2 225/45 R17 94 W
Pirelli Cinturato All Season SF2 225/40 R19 93 Y
Pirelli Cinturato All Season SF2 225/40 R18 92 Y
Pirelli Cinturato All Season SF2 215/55 R17 98 W
Pirelli Cinturato All Season SF2 215/50 R19 93 T
Pirelli Cinturato All Season SF2 205/55 R16 94 V
Pirelli Cinturato All Season 225/45 R17 94 Y
Michelin Cross Climate 2 225/55 R17 101 Y
Michelin Cross Climate 2 225/45 R17 94 Y
Michelin Cross Climate 2 215/60 R16 99 V
Michelin Cross Climate 2 205/55 R17 95 V
Michelin Cross Climate 2 195/55 R16 91 V
Michelin Cross Climate 2 175/65 R15 88 H
Michelin Cross Climate+ 265/35 R18 97 Y
Michelin Cross Climate+ 255/45 R18 103 Y
Michelin Cross Climate+ 255/35 R18 94 Y
Michelin Cross Climate+ 245/35 R19 93 Y
Michelin Cross Climate+ 235/40 R18 95 Y
Michelin Cross Climate+ 225/50 R17 98 W
Michelin Cross Climate+ 195/50 R15 86 V
Michelin Cross Climate+ 185/65 R15 92 T
Michelin Cross Climate+ 185/65 R14 90 H
Michelin Cross Climate+ 185/60 R14 86 H
Michelin Cross Climate+ 185/55 R15 86 H
Michelin Cross Climate+ 175/70 R14 88 T
Michelin Cross Climate+ 175/60 R15 85 H
Michelin Cross Climate+ 175/60 R14 83 H
Michelin Cross Climate+ 165/65 R15 85 H
Michelin Cross Climate+ 165/65 R14 83 T
Firestone Multiseason 2 225/60 R17 99 V
Firestone Multiseason 2 225/55 R16 99 V
Firestone Multiseason 2 205/50 R17 93 V
Firestone Multiseason 2 195/65 R15 95 V
Firestone Multiseason 2 195/45 R16 84 V
Firestone Multiseason 2 185/55 R15 86 H
Firestone Multiseason 2 165/70 R14 85 T
Continental AllSeasonContact 255/60 R18 112 V
Continental AllSeasonContact 255/55 R19 111 W
Continental AllSeasonContact 255/45 R18 103 W
Continental AllSeasonContact 255/40 R19 100 Y
Continental AllSeasonContact 255/40 R18 99 Y
Continental AllSeasonContact 245/45 R18 100 Y
Continental AllSeasonContact 245/40 R19 98 Y
Continental AllSeasonContact 245/40 R18 97 V
Continental AllSeasonContact 235/60 R18 107 W
Continental AllSeasonContact 235/60 R17 102 H
Continental AllSeasonContact 235/55 R18 104 V
Continental AllSeasonContact 235/55 R17 99 H
Continental AllSeasonContact 235/45 R19 99 W
Continental AllSeasonContact 235/35 R19 91 Y
Continental AllSeasonContact 225/55 R18 102 V
Continental AllSeasonContact 225/55 R16 99 V
Continental AllSeasonContact 225/45 R18 95 Y
Continental AllSeasonContact 225/45 R17 94 V
Continental AllSeasonContact 225/40 R18 92 W
Continental AllSeasonContact 225/40 R18 92 V
Continental AllSeasonContact 215/70 R16 100 H
Continental AllSeasonContact 215/65 R17 99 V
Continental AllSeasonContact 215/50 R17 95 V
Continental AllSeasonContact 215/45 R17 91 W
Continental AllSeasonContact 215/45 R16 90 V
Continental AllSeasonContact 215/40 R17 87 V
Continental AllSeasonContact 205/65 R15 99 V
Continental AllSeasonContact 205/55 R16 94 V
Continental AllSeasonContact 205/55 R16 94 H
Continental AllSeasonContact 205/50 R17 93 W
Continental AllSeasonContact 205/50 R17 89 H
Continental AllSeasonContact 205/40 R17 84 V
Continental AllSeasonContact 195/65 R15 95 V
Continental AllSeasonContact 195/65 R15 95 H
Continental AllSeasonContact 195/65 R15 91 T
Continental AllSeasonContact 195/60 R16 89 H
Continental AllSeasonContact 195/60 R15 92 V
Continental AllSeasonContact 195/55 R16 91 V
Continental AllSeasonContact 195/55 R16 91 H
Continental AllSeasonContact 195/55 R15 89 H
Continental AllSeasonContact 195/50 R16 88 V
Continental AllSeasonContact 195/50 R15 86 H
Continental AllSeasonContact 185/65 R15 92 T
Continental AllSeasonContact 185/65 R15 92 H
Continental AllSeasonContact 185/65 R14 90 T
Continental AllSeasonContact 185/60 R15 88 V
Continental AllSeasonContact 185/60 R15 88 H
Continental AllSeasonContact 185/60 R14 86 H
Continental AllSeasonContact 175/70 R14 88 T
Continental AllSeasonContact 175/65 R15 88 T
Continental AllSeasonContact 175/65 R15 84 H
Continental AllSeasonContact 175/65 R14 86 H
Continental AllSeasonContact 175/55 R15 77 T
Continental AllSeasonContact 165/70 R14 85 T
Continental AllSeasonContact 165/65 R15 81 T
Continental AllSeasonContact 165/65 R14 79 T
Continental AllSeasonContact 155/65 R14 75 T
Bridgestone Weather Control A005 EVO 205/40 R17 84 W
First Stop Tammisto - Aallon Auto Oy - autohuolto vuonna Vantaan
First Stop Nokia - Hinauspalvelu M. Sjöberg Oy - autohuolto vuonna Nokian
First Stop Riihimäki - Riihimäen Rengas-Jokke Oy - autohuolto vuonna Riihimäen
First Stop Raahe - Rannikon Tarvike Oy - autohuolto vuonna Raahe
First Stop Ylitornio - Auto-Ja Konehuolto Naasko Ky - autohuolto vuonna Ylitornio
First Stop Kemi - Aj Autohuolto Oy - autohuolto vuonna Kemi
First Stop Kokemäki - Huoltokeidas Oy - autohuolto vuonna Kokemäen
First Stop Valkeakoski - Vääränkoivun Auto Oy - autohuolto vuonna Valkeakosken
First Stop Rovaniemi - Rengaspoint Oy - autohuolto vuonna Rovaniemen
First Stop Kemijärvi - Tuovirengas Oy - autohuolto vuonna Kemijärven
First Stop Mynämäki - Mynä-Auto Oy - autohuolto vuonna Mynämäen
First Stop Tornio - Jmk-Service Oy - autohuolto vuonna Tornion
First Stop Joensuu - Rantakylän Varaosa Oy - autohuolto vuonna Joensuun
First Stop Suomenoja - Tsushoauto Suomenoja - autohuolto vuonna Espoon
First Stop Ivalo - Tuovilan Gummi Oy - autohuolto vuonna Ivalon
First Stop Imatra - Menokumi Oy - autohuolto vuonna Imatra
First Stop Hanko - Auto-Sundberg - autohuolto vuonna Hankon
First Stop Lammi - Autokave - autohuolto vuonna Lammin
First Stop Kaarina - Kumrok Oy - autohuolto vuonna Kaarinan
First Stop Alajärvi - Alajärven Rengashuolto Oy - autohuolto vuonna Alajärven
First Stop Ylivieska - H+ Autohuolto - autohuolto vuonna Ylivieska
First Stop Hollola - Autohuolto Järvinen Oy - autohuolto vuonna Hollolan
First Stop Lapinlahti - Savon Rengas - autohuolto vuonna Lapinlahden
First Stop Alavus - Alavuden Kumi Oy - autohuolto vuonna Alavus As
First Stop Forssa - Ta-Rengas Ky - autohuolto vuonna Forssan
First Stop Orivesi - Oriveden Kumikorjaamo Ky - autohuolto vuonna Orivesi
First Stop Kauhajoki - Suupohjan Akku Ja Rengas Oy - autohuolto vuonna Kauhajoen
First Stop Jmn Autohuolto Oy - autohuolto vuonna Akaa
First Stop Juva - Huoltoasema Pylkkänen Oy - autohuolto vuonna Juvan
First Stop Kirkkonummi - Verbo Oy - autohuolto vuonna Kirkkonummen
First Stop Oulainen - Teemun Rengas Ja Kone Oy - autohuolto vuonna Oulaisten
First Stop Härmä - Autohuolto Norjamäki - autohuolto vuonna Härmän
First Stop Turenki - Kanta-rengas Oy - autohuolto vuonna Turenki
First Stop Oulu - Suomen Rengas-heikki Oy - autohuolto vuonna Oulun
First Stop Rantasalmi - Huoltamo Oiva Naukkarinen Oy - autohuolto vuonna Rantasalmen
First Stop Herttoniemi - Aallon Auto Oy - autohuolto vuonna Helsingin
First Stop Ylöjärvi - Ylöjärven Rengas-Set Oy - autohuolto vuonna Ylöjärvi
First Stop Puumala - Valkar Oy - autohuolto vuonna Puumalan
First Stop Lahti - autohuolto vuonna Lahden
First Stop Kotka - Kotkan Rengaspalvelu Oy - autohuolto vuonna Kotkan
First Stop Jalasjärvi - Jalasjärven Autorengas Oy - autohuolto vuonna Jalasjärven
First Stop Mänttä - Sts Rengaspalvelu Oy - autohuolto vuonna Mäntän
First Stop Vaasa - Oy Rengashuolto Lytz Ringservice Ab - autohuolto vuonna Vaasan
First Stop Mikkeli - Mikkelin Rengasmyynti - autohuolto vuonna Mikkelin
First Stop Laitila - Laitilan Konekeskus - autohuolto vuonna Laitilan
First Stop Lappeenranta - Lappeenrannan Rengaspalvelu Ay - autohuolto vuonna Lappeenrannan
First Stop Tampere - Epilän Autohuolto - autohuolto vuonna Tampereen
First Stop Linnainmaa - Vst-huolto-Vesa-Set Oy - autohuolto vuonna Tampereen
First Stop Ranua - Ranuan Tarvikekeskus Oy - autohuolto vuonna Ranua
First Stop Kuopio - Savon Rengaskauppa Oy - autohuolto vuonna Kuopio
First Stop Keuruu - Keuruun Rengas Oy - autohuolto vuonna Keuruu
First Stop Taavetti - Luumäen Rengaspalvelu Hämäläinen TMI - autohuolto vuonna Taavetin
First Stop Pietarsaari- Hägglunds Verkstad & Reservdelsaffär Ab - autohuolto vuonna Pietarsaari
First Stop Seinäjoki - Seinäjoen Rengas-Paavola Oy - autohuolto vuonna Seinäjoen
First Stop Huittinen - Huittisten Autopiste Ky - autohuolto vuonna Huittisten
First Stop Autokamu - Halpe Oy - autohuolto vuonna Kouvolan
First Stop Lappanjärvi - Konehuolto Juttuniemi Oy - autohuolto vuonna Lappajärven
First Stop Pihtipudas - Riitamon Rengas Ja Autohuolto Oy - autohuolto vuonna Pihtipudas
First Stop Outokumpu - Pohjois-karjalan Kumikorjaamo Ky - autohuolto vuonna Outokummun
First Stop Kokkola - Kokkolan Autohuolto - autohuolto vuonna Kokkolan
First Stop Sotkamo - Sotkamon Varaosa Oy - autohuolto vuonna Sotkamon
First Stop Iittala - Autohuolto Peltonen Oy - autohuolto vuonna Littala
First Stop Jämsä - Auto-Ja Rengaspalvelu Vesa Kytönen Oy - autohuolto vuonna Jämsän